Greater Bay Lions
Roster
Forward
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 18 | R | - | - | - | |
| 31 | R | - | - | - | |
| 1 | R | - | - | - | |
| 7 | R | - | - | - | |
| 90 | R | - | - | - | |
| 1 | R | - | - | - | |
| 13 | R | - | - | - | |
| 3 | R | - | - | - | |
| 17 | R | - | - | - | |
| 29 | R | - | - | - | |
| 55 | R | - | - | - | |
| 36 | R | - | - | - | |
| 9 | R | - | - | - |
Goalie
| Player | No | Catches | Height | Weight | Age |
|---|---|---|---|---|---|
| 50 | R | - | - | - | |
| 9 | R | - | - | - |

