Victory Dragon
Roster
Forward
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 56 | R | - | - | - | |
| 19 | R | - | - | - | |
| 12 | R | - | - | - | |
| 60 | R | - | - | - | |
| 15 | R | - | - | - | |
| 7 | R | - | - | - | |
| 36 | R | - | - | - | |
| 99 | R | - | - | - | |
| 81 | R | - | - | - | |
| 88 | R | - | - | - | |
| 20 | R | - | - | - | |
| 79 | R | - | - | - | |
| 11 | R | - | - | - | |
| 67 | R | - | - | - | |
| 21 | R | - | - | - | |
| 27 | R | - | - | - |
Goalie
| Player | No | Catches | Height | Weight | Age |
|---|---|---|---|---|---|
| 30 | R | - | - | - |

