Shenzhen Kunlun Red Star
Roster
Forward
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 3 | R | - | - | - | |
| 26 | R | - | - | - | |
| 17 | R | - | - | - | |
| 23 | R | - | - | - | |
| 49 | R | - | - | - | |
| 12 | R | - | - | - | |
| 25 | R | - | - | - | |
| 24 | R | - | - | - | |
| 22 | R | - | - | - | |
| 11 | R | - | - | - | |
| 6 | R | - | - | - | |
| 8 | R | - | - | - |
Goalie
| Player | No | Catches | Height | Weight | Age |
|---|---|---|---|---|---|
| 76 | R | - | - | - | |
| 33 | R | - | - | - |

