Greater Bay Lions
Roster
Forward
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 18 | R | - | - | - | |
| 8 | R | - | - | - | |
| 34 | R | - | - | - | |
| 43 | R | - | - | - | |
| 76 | R | - | - | - | |
| 97 | R | - | - | - | |
| 30 | R | - | - | - | |
| 1 | R | - | - | - | |
| 7 | R | - | - | - | |
| 19 | R | - | - | - | |
| 29 | R | - | - | - | |
| 93 | R | - | - | - | |
| 18 | R | - | - | - | |
| 17 | R | - | - | - | |
| 29 | R | - | - | - | |
| 55 | R | - | - | - | |
| 6 | R | - | - | - | |
| 38 | R | - | - | - | |
| 9 | R | - | - | - | |
| 78 | R | - | - | - |
Goalie
| Player | No | Catches | Height | Weight | Age |
|---|---|---|---|---|---|
| 50 | R | - | - | - | |
| 91 | R | - | - | - |

